| Specifications |  | 
| Grinding Wheel | 
 | 
| Standard grinding range (Dia.) | Ø1~Ø80 mm | 
| Capacity increases with special arrangement | Ø40~Ø150 mm | 
| Grinding wheel size (O.D. x width x I.D.) | Ø455 x 255 x Ø228.6 | 
| Grinding wheel speed | 1500 R.P.M. | 
| Grinding wheel motor | 15 HP x 4P | 
| Regulating Wheel | 
 | 
| Regulating Wheel size (O.D. x width x I.D.) | Ø255 x 255 x Ø111.2 | 
| Regulating Wheel speed | 13~308 R.P.M. (Variable) | 
| Regulating Wheel motor | 2 HP x 6P | 
| Regulating Wheel tilt angle | +5° ~ -3° | 
| Regulating Wheel swivel angle | ±5° | 
| Handwheel Graduation | 
 | 
| Upper slide feed graduation | 3.5 mm/rev.   0.05 mm/graduation | 
| Upper slide micro-feed graduation | 0.1 mm/rev.   0.001 mm/graduation | 
| Lower slide feed graduation | 9 mm/rev.  0.05 mm/graduation | 
| Lower slide micro-feed graduation | 0.2 mm/rev.   0.001 mm/graduation | 
| Trimming device graduation | 2 mm/rev.   0.01 mm/graduation | 
| Drive Motors | 
 | 
| Hydraulic pump motor | 1 HP x 4P | 
| Coolant pump motor | 1/4 HP x 2P | 
| Machine Dimensions | 2200 x 1840 x 1530 mm | 
| Net weight | 3000 kgs | 
| Gross weight | 3300 kgs | 
| Packing dimensions | 2280 x 1940 x 1850 mm | 
 
									
								
									Timtos